Owners
FOLEY PETER J85416 BLACKMON RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 85231 KIRKLAND RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | YULEE WDS #2 PBK5-83 |
| Exemptions | None |
Short Legal
BLOCK 2 LOT 51IN OR 826 PG 661
R378270 & R378271...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $80,000 | $85,000 |
| (+) Improved Value | $40,835 | $46,252 |
| (=) Market Value | $120,835 | $131,252 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $37,480 | $39,561 |
| (=) School Assessed Value | $120,835 | $131,252 |
| County Assessed Value | $83,355 | $91,691 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $120,835 | $131,252 |
| (=) County Taxable Value | $83,355 | $91,691 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1998-03-16 | 0826/0661 | $100 | QC | Q | I | FOLEY PETER J & SUSAN A | FOLEY PETER J |
| 1988-03-30 | 0539/0964 | $19,500 | WD | Q | V | SHEFFIELD & LEE | FOLEY PETER J |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 1568 | 1568 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1989 |